规格 Specification | 单位 Unit | 说明 Illustration |
|---|---|---|
额定电压 Rated Voltage | V. AC 110V/220V V. AC 110V/220V | 设备适用的供电电压 Power supply voltage required for the equipment |
额定功率 Rated Power | W/KW W/KW | 设备的最大耗电功率 Maximum power consumption of the equipment |
最大系统风量 Max. System Airflow | m³/h 或 CFM m³/h or CFM | 净化器整体运行时的最大出风量 Maximum airflow of the fume extractor during operation |
最大真空度/风压 Maximum Static Pressure | Pa/kPa Pa/kPa | 风机的吸力强度/克服阻力的能力 Suction strength of the fan / its ability to overcome airflow resistance |
过滤效率 Filtration Efficiency | % % | 如 99.97% 0.3μm e.g. 99.97% 0.3μm |
噪音等级 Noise Level | dBA/dB dBA/dB | 正常运行时的噪音(通常在 1m 处测定) Operating noise level under normal conditions, typically measured at a distance of 1 m |
过滤级数 Filtration Stages | Stages Stages | 如 3 Stages, 4 Stages e.g. 3 Stages, 4 Stages |
进风口尺寸 Air Inlet Size | mm/inches mm/inches | 如 Ø75mm e.g. Ø75 mm |
接口数 Number of Inlets | Ports / Inlets Ports / Inlets | 单口 (Single Port)、双口 (Dual Ports) Single Port / Dual Ports |
烟管长度 Arm Length | mm mm | |
烟管直径 Arm Diameter | mm mm | |
外箱尺寸 Packing Dimensions (L×W×H) | mm mm | |
主机尺寸 Machine Dimensions (L×W×H) | mm mm | |
毛重 Gross Weight | kg kg | |
净重 Net Weight | kg kg | |
主过滤重量 Main Filter Weight | kg kg | |
过滤效果 Filtration Performance |